Planetele in Zodiacul tropical
22-Nov-2026, 13:59 UT/GMT | ||||
| Sun | 0 | 16’39” | ||
| Moon | 2 | 16’56” | ||
| Mercury | 10 | 53’25” | ||
| Venus | 24 | 15’47” | ||
| Mars | 28 | 36’45” | ||
| Jupiter | 26 | 21’11” | ||
| Saturn | 8 | 14′ 6″r | ||
| Uranus | 3 | 48’59″r | ||
| Neptune | 1 | 43’48″r | ||
| Pluto | 3 | 23’55” | ||
| TrueNode | 24 | 47’34″r | ||
| Chiron | 27 | 9’48″r | ||


