Planetele in Zodiacul tropical
22-Nov-2026, 14:11 UT/GMT | ||||
| Sun | 0 | 17′ 9″ | ||
| Moon | 2 | 24′ 7″ | ||
| Mercury | 10 | 53’59” | ||
| Venus | 24 | 15’56” | ||
| Mars | 28 | 36’58” | ||
| Jupiter | 26 | 21’13” | ||
| Saturn | 8 | 14′ 5″r | ||
| Uranus | 3 | 48’58″r | ||
| Neptune | 1 | 43’48″r | ||
| Pluto | 3 | 23’55” | ||
| TrueNode | 24 | 47’29″r | ||
| Chiron | 27 | 9’47″r | ||


